Most Recent Harrah Homes For Sale
| View All Harrah Homes For Sale | ||
|
4055 S Deer Park Ln, Harrah, OK 73045 | $325,000 4 beds, 3 baths |
|
19201 NE 50th St, Harrah, OK 73045 | $85,140 3 beds, 2 baths |
|
Pottawatomie, Harrah, OK 73045 | $35,000 |
Real Estate Resources |
Harrah Apartments
There are 26 apartments found in and near the Harrah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Absolute Mortgage Company | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.657% | $995 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings