Most Recent Harrah Homes For Sale
| View All Harrah Homes For Sale | ||
|
216 Woodlands Dr, Harrah, OK 73045 | $142,900 3 beds, 2 baths |
|
3809 Dove Ave, Harrah, OK 73045 | $174,000 4 beds, 2 baths |
|
20688 Oak Pond Dr, Harrah, OK 73045 | $97,000 3 beds, 3 baths |
Real Estate Resources |
Harrah Apartments
There are 79 apartments found in and near the Harrah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.820% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.639 | 4.401% | $585 |
| Advantage One Mortgage | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.278% | $675 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.649 | 4.443% | $585 |
| AimLoan.com - A Direct Lender | 09/07/2010 | $1,212 | 4.125% | 0.552 | 4.379% | $1,995 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings